Same as our list of Power & energy exchanges worldwide this is a list in progress. We give our best to keep it correct, up to date and to gather the still missing information.
If you have additional information to complete or enhance this list or if you find errors in this list, please write us an E-Mail at info@next-kraftwerke.com. Please do also write us if you are looking for an energy trader or energy solutions in the listed countries – we may already be active in the region or country that you are looking for.
Country | TSO | Circuit Length¹ (km) | Voltage Level 400-380 kV (%) | Voltage Level 220-150 kV (%) | Voltage Level 132-50 kV (%) |
Albania | OST | 3,355 | 10 | 46 | 44 |
Armenia | ENA | 4,492 (2010) | / | 29 | 71 |
Austria | APG | 6,971 | 35 | 48 | 17 |
Azerbaijan | AzerEnerji | 7,880 | 20 (330 kV) 6 (500 kV) | 19 | 55 |
Belarus | No special TSO | 22,250 (2009) | 31 | / | 69 |
Belgium | ELIA | >8,000 | 15 | 47 | 38 |
Bosnia and Herzegovina | NOS BiH | 6,341 (2014) | 14 | 24 | 62 |
Bulgaria | ESO | 14,610 (2005) | 16 1 (750 kV) | 19 | 64 |
Croatia | HOPS | 7,239 | 17 | 16 | 67 |
Cyprus | CTSO | - | / | / | 100 |
Czech Republic | ČEPS | 5,810 | 68 | 31 | 1 |
Denmark | Energinet | 6,800 | 28 | 48 | 24 |
Estonia | Elering | 5,349 | 29 | 3 | 68 |
Finland | Fingrid | 14,000 | 31 | 17 | 52 |
France | RTE | 105,000 | 21 | 26 | 53 |
Georgia | GSE | 6,049 | <1 14 (500 kV) | 27 | 58 |
Germany | TransnetBW TenneT Amprion 50Hertz Transmission | 35,000 | 59 | 41 | / |
Great Britain | NGT | 26,550 | 59 | 21 | 20 |
Greece | IPTO | 11,136 (2012) | 27 | 72 | 1 |
Hungary | MAVIR | 3,750 (2011) | 61 6 (750 kV) | 29 | 4 |
Iceland | Landsnet | >3,000 | / | 26 | 74 |
Ireland | EirGrid | 6,721 | 10 | 29 | 61 |
Italy | Terna | 72,600 | 19 | 81 | / |
Kosovo | KOSTT | 1,211 | 16 | 19 | 65 |
Latvia | AST | 5,273 | 24 | / | 76 |
Lithuania | Litgrid | 6,687 | 25 | / | 75 |
Luxembourg | Creos | 9,557 | / | 100 | / |
Moldova | Moldelectrica | 4,725 | - | - | - |
Montenegro | CGES | 1,240 | 23 | 28 | 49 |
FYR of Macedonia | MEPSO | 2,116 | 25 | / | 75 |
The Netherlands | TenneT TSO B.V. | 10,051 (2014) | 28 | 72 | / |
Northern Ireland | SONI | 850 (2010) | / | 38 | 62 |
Norway | Statnett | 11,000 | 73 | / | 27 |
Poland | PSE Operator | 14,069 | 40 1 (740 kV) | 58 | 1 |
Portugal | REN | 8,805 | 28 | 72 | / |
Romania | Transelectrica | 8,759 | 55 | 45 | / |
Russian Federation | Federal Grid (95% of Russian Transmission) | 139,100 | - | - | - |
Scotland | Scottish Hydro-Electric Transmission | 5,000 | - | - | - |
Scotland&England | SP Transmission | 4,320 (2014) | - | - | - |
Serbia | EMS | 9,500 | 17 | 21 | 62 |
Slovenia | ELES | 2,843 (2013) | 24 | 12 | 65 |
Slovak Republic | SEPS | 2,859 | 68 | 29 | 3 |
Spain | REE | 39,905 (2014) | 49 | 46 | 5 |
Sweden | Svenska Kraftnät | 15,000 | 69 | 26 | 5 |
Switzerland | Swissgrid | 6,700 | 27 | 73 | / |
Turkey | TEİAŞ | 53,725 | 33 | <1 | 66 |
Ukraine3 | Ukrenergo | 23,005 | 79 (800-330 kV) | 18 | 3 (110-35 kV) |
¹ TSO functions shared between BELENERGO, ODI and Oblenergos
² some kilometers include submarine or cable lines
³ including Crimea
Source: ENTSO-E
Disclaimer: Next Kraftwerke does not take any responsibility for the completeness, accuracy and actuality of the information provided. This article is for information purposes only and does not replace individual legal advice.