List of power & energy exchanges worldwide
If you have additional information that may be useful to enhance this list or if you find errors in this list, please write us at info@next-kraftwerke.com. And please do also write us in case you are looking for an energy trader, we may already be active in the region you are looking for…
Title | Involved Countries | Headquarter | Established | Products | Traded Volume (2015) | Shortest Tradeunit | Currency | Additional Information |
---|---|---|---|---|---|---|---|---|
APX Power NL | the Netherlands | Amsterdam (NL) | 1999 | Day-Ahead-Auctions, Continuous Intraday | 44 TWh | 1h | EUR | Part of APX Group and EPEX Spot |
APX Power UK | UK | London (GB) | 2000 | Day-Ahead-Auctions,UK Half Hour Day-Ahead 15:30 Auction, Spot Market, Prompt Market, Third Party, Notification and View Only Services | 62 TWh | 1/2h | GBP | |
ASX | Australia, New Zealand | Sydney (AU) | Derivatives (Futures) | Month | AUD, NZD | |||
Belpex | Belgium | Brussels (BE) | Day-Ahead-Auctions, Continuous Intraday, Strategic Reserve | 24 TWh | 1h | EUR | Part of APX Group and EPEX Spot | |
BSP Southpool | Austria, Italy, Slovenia | Ljubljana (SL) | 2008 | Day-Ahead-Auctions, Continuous Intraday & Intraday-Auctions | 6 TWh | 1/4h | EUR | Observer to the XBID project |
CROPEX | Croatia | Zagreb (HV) | 2016 | Day-Ahead-Auctions, | / | 1h | EUR | |
EEX | Germany | Leipzig (GER) | 2002 | Derivatives (Futures) | 2,537 TWh | Weekend | EUR | Founder of EPEX Spot |
EMC | Singapore | Singapore (SG) | 2003 | SGD | ||||
EPEX Spot | Austria, Belgium, France, Germany, Luxembourg, United Kindgom, the Netherlands Switzerland | Paris (FRA) | 2008 | Day-Ahead-Auctions, Continuous Intraday & Intraday-Auctions | 566 TWh | 1/4h | EUR | |
EPIAŞ | Turkey | Istanbul (TR) | 2015 | Day-Ahead-Auctions, Continuous Intraday | 99 TWh | 1h | TL | |
ERCOT | USA | Real-Time Energy Market, Day-Ahead | USD | |||||
EXAA | Austria, Germany | Vienna (AT) | 2001 | Day-Ahead-Auctions | 8 TWh | 1/4 h | EUR | |
EXIST | Turkey | Istanbul (TR) | 2015 | Day-Ahead-Auctions, Intraday-Auctions, Balancing Market | 152,32 TWh (2018) | 1 h | TL (Turkish Lira) | |
GME | Austria, France, Greece, Italy, Malta, Slovenia, Switzerland | Rome (IT) | Day-Ahead-Auctions, Intraday-Auctions | 312 TWh | EUR | |||
HEnEX | Greece | Athens (GD) | 2018 | Day-Ahead-Auctions | EUR | |||
HUPX | Hungary | Budapest (HU) | 2010 | Day-Ahead-Auctions, Intraday, Physical Futures | 22 TWh | 1h | EUR | |
IBEX | Bulgaria | Sofia (BG) | Day-Ahead-Auctions | BGN | ||||
ICE | Europe, Singapore, USA | 2000 | Derivatives (Futures) | USD | ||||
IEX | India | New,Delhi (IN) | 2008 | Day-Ahead-Auctions, Term-Ahead | 1/4h | INR | ||
KPX | Southkorea | Naju-si (KR) | 2001 | Derivatives (Futures) | 1h | KRW | ||
JEPX | Japan | Tokyo (JP) | 2003 | Day-Ahead-Auction, Intraday-Auction | JPY | Japanese market is partial liberalised | ||
MOSENEX | Russia | Moscow (RU) | 2005 | Derivatives (Futures) | Month | RUB | ||
Nasdaq OMX | Denkmark, Estland, Finland, Germany, Iceland, Latvia, Lithuania, Sweden, USA | New York City (US) | 2008 | Derivatives (Future) | 1,496 TWh | 1/4h | USD | |
Nordpool Spot | Denmark, Estonia, Finland, Germany, Latvia, Lithuania, Norway, Sweden, United Kingdom | Lysaker (NO) | 2002 | Day-Ahead-Auctions, Continuous Intraday | 489 TWh | NOK, SEK, DKK, EUR, GBP | ||
Nodal Exchange | USA | Tysons Corner (US) | Derivatives (Futures) | Month | USD | |||
OTE | Czech Republic | Prague (CZ) | 2001 | Day-Ahead-Auctions | 20 TWh | 1h | CZK | using the PXE system |
OMIP | Portugal, Spain, UK, USA, Germany, Switzerland, Netherlands, Malta, Belgium, Cayman Islands, Denmark, Luxembourg | Lisbon (PO) | 2006 | Derivatives (Futures) | 30 TWh | Day | EUR | |
OMIE | Spain, Portugal | Madrid (ES) | Day-Ahead-Auctions, Intraday | EUR | ||||
OPCOM | Romania | Bucharest (RO) | 2000 | Day-Ahead-Auctions, Intraday | 85 TWh | 1h | EUR, RON | |
OKTE | Slovak Republic | Bratislava (SL) | 2011 | Day-Ahead-Auctions | 10 TWh | 1h | EUR | |
PJM | USA | Audubon (US) | Real-Time Energy Market, Day-Ahead | 1/12h | USD | |||
powernext | France | Paris (FR) | 2001 | Day-Ahead-Auctions, Futures | 1,024 TWh | EUR | Founder of EPEX Spot | |
PXE | Czech Republic, Hungary, Poland, Romania, Slovakia | Prague (CZ) | 2007 | Derivatives (Futures) | 24 TWh | 6 Months | EUR | Access to the day hourly auction OTE/PXE using the PXE system |
PXIL | India | Mumbai (IN) | Day-Ahead-Auctions, Term-Ahead-Market, Intraday, Any-Day | 1/4h | INR | |||
TGE | Poland | Warsaw (PL) | 1999 | Derivatives (Futures), Day-Ahead-Auctions, Intraday | 186 TWh | 1h | PLN, EUR | |
WESM | Philippines | Pasig City (PH) | 2006 | Spot Market | 60,7 TWh | PhP |
Become part of the VPP